Place | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | Bobby & Tammy Wooten | 5 | 0 | 7.52 | 15.7 | 15.7 | 50 |
2 | Mike Woolsey & Betty Jo James | 2 | 0 | 8.08 | 9.13 | 9.13 | 49 |
3 | Julian Mullis & Lauren Humphries | 1 | 0 | 4.77 | 4.77 | 4.77 | 48 |
4 | Mike & Tara Whitmer | 3 | 0 | 1.77 | 3.91 | 3.91 | 47 |
5 | Frank & Melody Tennity | 3 | 0 | 1.65 | 3.89 | 3.89 | 46 |
6 | Bob & Judy Barzelay | 2 | 0 | 2.52 | 3.4 | 3.4 | 45 |
7 | Ronnie & Lindsey Humphries | 1 | 0 | 2.58 | 2.58 | 2.58 | 44 |
8 | Lonnie & Donis Croaker | 1 | 0 | 2.37 | 2.37 | 2.37 | 43 |
9 | Vic & Mida Porazinski | 1 | 0 | 1.85 | 1.85 | 1.85 | 42 |
10 | Mark & Savannah Kummelman | 1 | 0 | 1.45 | 1.45 | 1.45 | 41 |
11 | Butch & Terry Jean | 1 | 0 | 1.31 | 1.31 | 1.31 | 40 |
12 | Jim & Becki Gary | 1 | 0 | 1.23 | 1.23 | 1.23 | 39 |
13 | Rick & Patty Haywood | 1 | 0 | 1.16 | 1.16 | 1.16 | 38 |
14 | Larry & Debbie Bowman | 1 | 0 | 1.06 | 1.06 | 1.06 | 37 |
15 | Jerry & Judy Conner | 0 | 0 | 0 | 0 | 0 | 10 |
16 | Lawrence & Trina Darby | 0 | 0 | 0 | 0 | 0 | 10 |
17 | Fred & Barbara Allen | 0 | 0 | 0 | 0 | 0 | 10 |
18 | Stan & Kathy Doss | 0 | 0 | 0 | 0 | 0 | 10 |
19 | Clint & Angela Kummelman | 0 | 0 | 0 | 0 | 0 | 10 |
20 | Brian & Alisa Crocker | 0 | 0 | 0 | 0 | 0 | 10 |
21 | Tom Spanola & Tracey Crawford | 0 | 0 | 0 | 0 | 0 | 10 |
22 | Guy & Susan Theis | 0 | 0 | 0 | 0 | 0 | 10 |
23 | Randy & Chrissy Crocker | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Dennis & Tillie Tew | 0 | 0 | 0 | 0 | 0 | 10 |
26 | James & Rita Pearson | 0 | 0 | 0 | 0 | 0 | 10 |
27 | Greg Bartz & Missy Snapp | 0 | 0 | 0 | 0 | 0 | 10 |
28 | Todd & Kayla Leibfried | 0 | 0 | 0 | 0 | 0 | 10 |
29 | Tony & Karen Campbell | 0 | 0 | 0 | 0 | 0 | 10 |
30 | Michael & Michelle Misiakowski | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 24 | 0 | 53.81 | 53.81 |
|
Boat # | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | Tom Spanola & Tracey Crawford | 5 | 0 | 5.68 | 14.53 | 14.53 | 50 |
2 | Jerry & Judy Conner | 8 | 0 | 4.45 | 13.04 | 13.04 | 49 |
3 | Bob & Judy Barzelay | 8 | 1 | 4.09 | 11.42 | 11.22 | 48 |
4 | Butch & Terry Jean | 8 | 0 | 4.5 | 11.17 | 11.17 | 47 |
5 | Lawrence & Trina Darby | 5 | 1 | 4.64 | 10.97 | 10.77 | 46 |
6 | Dennis & Tillie Tew | 8 | 0 | 1.21 | 8.1 | 8.1 | 45 |
7 | Bobby & Tammy Wooten | 8 | 0 | 1.28 | 7.94 | 7.94 | 44 |
8 | Randy & Chrissy Crocker | 6 | 3 | 4.22 | 8.35 | 7.75 | 43 |
9 | Brian & Alisa Cracker | 8 | 1 | 1.09 | 7.49 | 7.29 | 42 |
10 | Greg Bartz & Missy Snapp | 7 | 1 | 1.41 | 7.37 | 7.17 | 41 |
11 | Michael & Michelle Misiakowski | 7 | 1 | 1.84 | 7.15 | 6.95 | 40 |
12 | Mark & Savannah Kummelman | 5 | 0 | 2.03 | 6.93 | 6.93 | 39 |
13 | Guy & Susan Theis | 6 | 0 | 1.05 | 6.18 | 6.18 | 38 |
14 | Julian Mullis & Lauren Humphries | 6 | 0 | 1.09 | 5.86 | 5.86 | 37 |
15 | Keith & Debbi Williams | 6 | 3 | 1.44 | 6.25 | 5.65 | 36 |
16 | Mike & Tara Whitmer | 5 | 0 | 1.01 | 4.78 | 4.78 | 35 |
17 | Jim & Becki Gary | 2 | 0 | 3.93 | 4.73 | 4.73 | 34 |
18 | Frank & Melody Tennity | 5 | 0 | 0.97 | 4.51 | 4.51 | 33 |
19 | Larry & Debbie Bowman | 4 | 0 | 1.42 | 4.25 | 4.25 | 32 |
20 | Ronnie & Lindsey Humphries | 5 | 0 | 0.95 | 4.24 | 4.24 | 31 |
21 | Lonnie & Donis Croaker | 4 | 0 | 0.96 | 3.64 | 3.64 | 30 |
22 | Mike Woolsey & Betty Jo James | 3 | 1 | 1.27 | 3 | 2.8 | 29 |
23 | Vic & Mida Porazinski | 3 | 0 | 0.94 | 2.47 | 2.47 | 28 |
24 | Alan & Jackie Devane | 0 | 0 | 0 | 0 | 0 | 10 |
24 | James & Rita Pearson | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Clint & Angela Kummelman | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Stan & Kathy Doss | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Fred & Barbara Allen | 0 | 0 | 0 | 0 | 0 | 10 |
24 | Tony & Karen Campbell | 0 | 0 | 0 | 0 | 0 | 10 |
Totals | 132 | 12 | 164.37 | 161.97 |
Congratulations Ronnie Humphries! Big Bass 10.95 lbs. | |||||||
Place | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | Lonnie & Donis Crocker | 6 | 6.07 | 16.62 | 16.62 | 50 | |
2 | Allen & Jackie Devane | 5 | 7.51 | 16.12 | 16.12 | 49 | |
3 | Tony & Karen Campbell | 5 | 1 | 6.05 | 13.77 | 13.57 | 48 |
4 | James & Rita Pearson | 5 | 7.24 | 13.32 | 13.32 | 47 | |
5 | Ronnie & Lindsey Humphries | 2 | 10.95 | 13.02 | 13.02 | 46 | |
6 | Mike & Tara Whitmer | 6 | 1 | 4.59 | 13.02 | 12.82 | 45 |
7 | Greg Bartz & Missy Snapp | 5 | 6.15 | 12.06 | 12.06 | 44 | |
8 | Mike Woolsey & Betty Jo James | 6 | 3.4 | 11.32 | 11.32 | 43 | |
9 | Michael & Michelle Misiakowski | 2 | 7.58 | 11.3 | 11.3 | 42 | |
10 | Bob & Judy Barzelay | 5 | 2 | 4.09 | 9.02 | 8.62 | 41 |
11 | Bobby & Tammy Wooten | 6 | 1 | 2.43 | 7.96 | 7.76 | 40 |
12 | Guy & Susan Theis | 4 | 1.99 | 7.05 | 7.05 | 39 | |
13 | Butch & Terry Jean | 3 | 2.95 | 6.18 | 6.18 | 38 | |
14 | Tom Spanola & Tracey Crawford | 3 | 3.26 | 6.06 | 6.06 | 37 | |
15 | Rick & Patty Haywood | 4 | 1 | 1.71 | 4.38 | 4.18 | 36 |
16 | Julian Mulis & Lauren Humphries | 3 | 1.6 | 3.76 | 3.76 | 35 | |
17 | Frank & Melody Tennity | 2 | 2.64 | 3.74 | 3.74 | 34 | |
18 | Stan & Kathy Doss | 1 | 3.4 | 3.4 | 3.4 | 33 | |
19 | Brian & Alisa Crocker | 2 | 2.07 | 3.34 | 3.34 | 32 | |
20 | Lawrence & Trina Darby | 4 | 2.46 | 2.46 | 31 | ||
21 | Randy & Chrissy Crocker | 2 | 1.14 | 1.95 | 1.95 | 30 | |
22 | Fred & Barbara Allen | 1 | 1.43 | 1.43 | 1.43 | 29 | |
23 | Mark & Shawnia Kummelman | 1 | 1.1 | 1.1 | 1.1 | 28 | |
24 | Clint & Angela Kummelman | 1 | 1.02 | 1.02 | 1.02 | 27 | |
25 | Vic & Mida Porazinski | 0 | 10 | ||||
27 | Dennis & Tillie Tew | 0 | 10 | ||||
28 | Jim & Becki Gary | 0 | 10 | ||||
29 | Larry & Debbie Bowman | 0 | 10 | ||||
30 | Jerry & Judy Conner | 0 | 10 | ||||
Totals | 84 | 6 | 183.4 | 182.2 |
Fish | Dead | Bass | Weight | Dead | Weight | |||
Couple | # | # | Big | Total | Minus | Total | Points | |
1 | Bobby & Tammy Wooten | 5 | 1 | 5.73 | 16.92 | 0.2 | 16.72 | 50 |
2 | James & Rita Pearson | 8 | 0 | 3.5 | 11.53 | 0 | 11.53 | 49 |
3 | Bob & Judy Barzelay | 7 | 1 | 1.64 | 8.8 | 0.2 | 8.6 | 48 |
4 | Greg Bartz & Missy Snapp | 7 | 0 | 1.88 | 8.27 | 0 | 8.27 | 47 |
5 | Brian & Alisa Cracker | 3 | 1 | 3.41 | 8.02 | 0.2 | 7.82 | 46 |
6 | Michael & Michelle Misiakowski | 6 | 0 | 1.87 | 7.78 | 0 | 7.78 | 45 |
7 | Danny & Kayla Stringer | 3 | 0 | 3.44 | 6.99 | 0 | 6.99 | 44 |
8 | Tom Spanola & Tracey Crawford | 3 | 0 | 4.23 | 6.85 | 0 | 6.85 | 43 |
9 | Keith Williams & Debbi Sanders | 3 | 0 | 2.26 | 6.66 | 0 | 6.66 | 42 |
10 | Butch & Terry Jean | 4 | 0 | 1.95 | 6.42 | 0 | 6.42 | 41 |
11 | Clint & Angela Kummelman | 4 | 0 | 2.01 | 5.82 | 0 | 5.82 | 40 |
12 | Lonnie & Donis Croaker | 5 | 1 | 1.38 | 5.87 | 0.2 | 5.67 | 39 |
13 | Dennis & Tillie Tew | 4 | 0 | 2.32 | 5.6 | 0 | 5.6 | 38 |
14 | Rick & Patty Haywood | 3 | 0 | 2.38 | 5.24 | 0 | 5.24 | 37 |
15 | Randy & Chrissy Crocker | 3 | 1 | 2.39 | 4.75 | 0.2 | 4.55 | 36 |
16 | Vic & Mida Porazinski | 2 | 0 | 2.47 | 3.43 | 0 | 3.43 | 35 |
17 | Fred & Barbara Allen | 3 | 0 | 1.34 | 3.4 | 0 | 3.4 | 34 |
18 | Mark & Savannah Kummelman | 3 | 0 | 1.52 | 3.2 | 0 | 3.2 | 33 |
19 | Jim & Becki Gary | 3 | 0 | 1.52 | 3.16 | 0 | 3.16 | 32 |
20 | Alan & Jackie Devane | 2 | 0 | 2.01 | 3.05 | 0 | 3.05 | 31 |
21 | Ronnie & Lindsey Humphries | 1 | 0 | 2.21 | 2.21 | 0 | 2.21 | 30 |
22 | Julian Mullis & Lauren Humphries | 2 | 0 | 1.09 | 1.81 | 0 | 1.81 | 29 |
23 | Mike Woolsey & Betty Jo James | 1 | 0 | 1.18 | 1.18 | 0 | 1.18 | 28 |
24 | Stan & Kathy Doss | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
25 | Larry & Debbie Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
26 | Tony & Karen Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
27 | Jerry & Judy Conner | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
28 | Lawrence & Trina Darby | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Congratulations Freddy on Big Bass! | |||||||
Boat | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | Tom Spanola & Tracey Crawford | 6 | 4 | 4.76 | 19.87 | 19.07 | 50 |
2 | Bobby & Tammy Wooten | 6 | 2 | 4.55 | 17.39 | 16.99 | 49 |
3 | Ronnie & Lindsey Humphries | 6 | 1 | 5.28 | 13.42 | 13.22 | 48 |
4 | Fred & Barbara Allen | 4 | 7.29 | 11.06 | 11.06 | 47 | |
5 | Lonnie & Donis Croaker | 6 | 2 | 2.46 | 11.41 | 11.01 | 46 |
6 | Julian Mullis & Lauren Humphries | 6 | 2.31 | 10.52 | 10.52 | 45 | |
7 | Butch & Terry Jean | 6 | 2.55 | 10.34 | 10.34 | 44 | |
8 | Danny & Kayla Stringer | 5 | 1 | 3.76 | 10.52 | 10.32 | 43 |
9 | Randy & Chrissy Crocker | 6 | 1 | 2.36 | 9.84 | 9.64 | 42 |
10 | Mark & Savannah Kummelman | 6 | 2.64 | 9.6 | 9.6 | 41 | |
11 | Michael & Michelle Misiakowski | 5 | 3 | 2.18 | 9.6 | 9 | 40 |
12 | Bob & Judy Barzelay | 4 | 2.98 | 8.56 | 8.56 | 39 | |
13 | James & Rita Pearson | 6 | 1 | 2.01 | 8.55 | 8.35 | 38 |
14 | Larry & Debbie Bowman | 5 | 2.81 | 8.26 | 8.26 | 37 | |
15 | Vic & Mida Porazinski | 6 | 3 | 2.86 | 8.76 | 8.16 | 36 |
16 | Brian & Alisa Cracker | 5 | 3 | 7.71 | 7.71 | 35 | |
17 | Clint & Angela Kummelman | 6 | 1 | 2.75 | 7.71 | 7.51 | 34 |
18 | Mike Woolsey & Betty Jo James | 5 | 3 | 1.77 | 7.66 | 7.06 | 33 |
19 | Dennis & Tillie Tew | 4 | 2.7 | 5.79 | 5.79 | 32 | |
20 | Rick & Patty Haywood | 3 | 1 | 2.92 | 5.73 | 5.53 | 31 |
21 | Stan & Kathy Doss | 4 | 1.97 | 5.46 | 5.46 | 30 | |
22 | Jim & Becki Gary | 3 | 2.03 | 4.13 | 4.13 | 29 | |
23 | Greg Bartz & Missy Snapp | 3 | 1.76 | 3.89 | 3.89 | 28 | |
24 | Alan & Jackie Devane | 2 | 2.46 | 3.45 | 3.45 | 27 | |
25 | Keith Williams & Debbi Sanders | 1 | 1.57 | 1.57 | 1.57 | 26 | |
26 | Jerry & Judy Conner | 0 | 10 | ||||
27 | Tony & Karen Campbell | 0 | 10 | ||||
28 | Guy & Susan Theis | 0 | 10 |
Boat | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | James & Rita Pearson | 8 | 6.57 | 24.15 | 24.15 | 50 | |
2 | Ronnie & Lindsey Humphries | 8 | 1 | 8.56 | 21.87 | 21.67 | 49 |
3 | Tom Spanola & Tracey Crawford | 8 | 4.94 | 18.68 | 18.68 | 48 | |
4 | Mark & Savannah Kummelman | 8 | 1 | 5.52 | 17.9 | 17.7 | 47 |
5 | Butch & Terry Jean | 8 | 4.58 | 17.39 | 17.39 | 46 | |
6 | Fred & Barbara Allen | 8 | 1 | 2.92 | 17.2 | 17 | 45 |
7 | Bobby & Tammy Wooten | 5 | 5.76 | 16.69 | 16.69 | 44 | |
8 | Julian Mullis & Lauren Humphries | 8 | 4.58 | 16.56 | 16.56 | 43 | |
9 | Jerry & Judy Conner | 8 | 2 | 5.36 | 16.64 | 16.24 | 42 |
10 | Greg Bartz & Missy Snapp | 8 | 2 | 3.39 | 14.66 | 14.26 | 41 |
11 | Mike Woolsey & Betty Jo James | 8 | 3 | 2.97 | 14.78 | 14.18 | 40 |
12 | Clint & Angela Kummelman | 8 | 2.8 | 13.3 | 13.3 | 39 | |
13 | Lonnie & Donis Croaker | 8 | 2.8 | 12.88 | 12.88 | 38 | |
14 | Rick & Patty Haywood | 8 | 5 | 2.77 | 13.25 | 12.25 | 37 |
15 | Bob & Judy Barzelay | 8 | 1 | 2.77 | 11.86 | 11.66 | 36 |
16 | Danny & Kayla Stringer | 7 | 2.08 | 10.81 | 10.81 | 35 | |
17 | Randy & Chrissy Crocker | 6 | 2.25 | 9.63 | 9.63 | 34 | |
18 | Dennis & Tillie Tew | 7 | 1.63 | 9.09 | 9.09 | 33 | |
19 | Alan & Jackie Devane | 4 | 5.23 | 8.99 | 8.99 | 32 | |
20 | Jim & Becki Gary | 6 | 1.87 | 8.62 | 8.62 | 31 | |
21 | Vic & Mida Porazinski | 5 | 2.55 | 8.46 | 8.46 | 30 | |
22 | Todd & Kayla Leibfried | 4 | 4 | 8.07 | 8.07 | 29 | |
23 | Brian & Alisa Crocker | 4 | 1 | 5.14 | 8.2 | 8 | 28 |
24 | Michael & Michelle Misiakowski | 4 | 1.99 | 6.05 | 6.05 | 27 | |
25 | Guy & Susan Theis | 5 | 1 | 1.58 | 6.15 | 5.95 | 26 |
26 | Stan & Kathy Doss | 0 | 10 | ||||
27 | Tony & Karen Campbell | 0 | 10 | ||||
28 | Keith Williams & Debbi Sanders | 0 | 10 |
Place | Couple | # Fish | # Dead | Big Bass | Weight | Total | Points |
1 | Keith Williams & Debbi Sanders | 5 | 1 | 6.05 | 16.99 | 16.79 | 50 |
2 | Bob & Judy Barzelay | 8 | 2 | 3.6 | 15.98 | 15.58 | 49 |
3 | Tony & Karen Campbell | 8 | 3.83 | 15.05 | 15.05 | 48 | |
4 | Bobby & Tammy Wooten | 6 | 5.06 | 13.82 | 13.82 | 47 | |
5 | James & Rita Pearson | 7 | 1 | 3.12 | 9.69 | 9.49 | 46 |
6 | Randy & Chrissy Crocker | 6 | 4.64 | 9.39 | 9.39 | 45 | |
7 | Julian Mullis & Lauren Humphries | 7 | 1 | 1.67 | 8.48 | 8.28 | 44 |
8 | Larry & Debbie Bowman | 2 | 2.94 | 4.86 | 4.86 | 43 | |
9 | Mike Woolsey & Betty Jo James | 2 | 1.67 | 3.04 | 3.04 | 42 | |
10 | Butch & Terry Jean | 2 | 2.17 | 2.93 | 2.93 | 41 | |
11 | Greg Bartz & Missy Snapp | 2 | 1.69 | 2.83 | 2.83 | 40 | |
12 | Michael & Michelle Misiakowski | 1 | 2.56 | 2.56 | 2.56 | 39 | |
13 | Lonnie & Donis Croker | 2 | 1.31 | 2.35 | 2.35 | 38 | |
14 | Mark & Savannah Kummelman | 2 | 1.51 | 2.28 | 2.28 | 37 | |
15 | Vic & Mida Porazinski | 1 | 2.03 | 2.03 | 2.03 | 36 | |
16 | Ronnie & Lindsey Humphries | 1 | 1.76 | 1.76 | 1.76 | 35 | |
17 | Jim & Becki Gary | 1 | 0.99 | 0.99 | 34 | ||
18 | Alan & Jackie Devane | 0 | 10 | ||||
19 | Danny & Kayla Stringer | 0 | 10 | ||||
20 | Fred & Barbara Allen | 0 | 10 |
West Coast Couples 2006 Classic | ||||||||||||
Day 1 | Day 2 | |||||||||||
Place | Couple | # Fish | # Dead | Big Bass | Weight | Total | # Fish | # Dead | Big Bass | Weight | Total | 2 Day Total |
1 | Bobby & Tammy Wooten | 6 | 3 | 8.25 | 25.79 | 25.19 | 1 | 2.95 | 2.95 | 2.95 | 28.14 | |
2 | Bob & Judy Barzelay | 7 | 2 | 7.8 | 15.89 | 15.49 | 4 | 5.79 | 9.91 | 9.91 | 25.4 | |
3 | Alan & Jackie Devane | 5 | 5.38 | 16.39 | 16.39 | 4 | 1.5 | 5.1 | 5.1 | 21.49 | ||
4 | Julian Mullis & Lauren Humphries | 2 | 1.9 | 3.35 | 3.35 | 8 | 4 | 5.86 | 18.32 | 17.52 | 20.87 | |
5 | Tony & Karen Campb | 1 | 8.47 | 8.47 | 8.47 | 5 | 1.99 | 7.33 | 7.33 | 15.8 | ||
6 | Greg Bartz & Missy Snapp | 5 | 2 | 2.77 | 9.37 | 8.97 | 2 | 1 | 5.58 | 6.67 | 6.47 | 15.44 |
7 | Clint & Angela Kummelman | 7 | 1 | 2.19 | 9.33 | 9.13 | 2 | 1 | 0.72 | 1.53 | 1.33 | 10.46 |
8 | Ronnie & Lindsey Humphries | 0 | 0 | 3 | 7.32 | 9.86 | 9.86 | 9.86 | ||||
9 | Mike Woolsey & Betty Jo James | 4 | 3.56 | 7.92 | 7.92 | 2 | 1.02 | 1.78 | 1.78 | 9.7 | ||
10 | Jim & Becki Gary | 1 | 2.13 | 2.13 | 2.13 | 2 | 6.41 | 7.53 | 7.53 | 9.66 | ||
11 | Brian & Alisa Crocker | 3 | 3.86 | 8.07 | 8.07 | 1 | 1.55 | 1.55 | 1.55 | 9.62 | ||
12 | Keith & Debbi Williams | 5 | 1 | 3.02 | 8.21 | 8.01 | 0 | 8.01 | ||||
13 | Fred & Barbara Allen | 2 | 1.62 | 2.72 | 2.72 | 2 | 2.83 | 4.85 | 4.85 | 7.57 | ||
14 | Michael & Michelle Misiakowski | 3 | 4.12 | 6.26 | 6.26 | 1 | 1.1 | 1.1 | 1.1 | 7.36 | ||
15 | Larry & Debbie Bowman | 1 | 3.76 | 3.76 | 3.76 | 2 | 1.45 | 2.41 | 2.41 | 6.17 | ||
16 | James & Rita Pearson | 3 | 1.51 | 4.2 | 4.2 | 1 | 1.47 | 1.47 | 1.47 | 5.67 | ||
17 |